|
mcpele
1.0.0
The Monte Carlo Python Energy Landscape Explorer
|
| get_mean() const | mcpele::MovingAverageAcc | [inline] |
| get_nr_steps_ma() const | mcpele::MovingAverageAcc | [inline] |
| get_variance() const | mcpele::MovingAverageAcc | [inline] |
| MovingAverageAcc(const std::vector< double > &time_series, const size_t nr_steps_total, const size_t nr_steps_ma) | mcpele::MovingAverageAcc | [inline] |
| reset() | mcpele::MovingAverageAcc | [inline] |
| shift_right() | mcpele::MovingAverageAcc | [inline] |
1.7.6.1